<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test-IP.org</title>
	<atom:link href="http://www.test-ip.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.test-ip.org</link>
	<description>IPs to ping and traceroute</description>
	<lastBuildDate>Fri, 14 Oct 2011 06:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OVH and Kimsufi</title>
		<link>http://www.test-ip.org/2011/10/ovh/</link>
		<comments>http://www.test-ip.org/2011/10/ovh/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[OVH]]></category>
		<category><![CDATA[Roubaix]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=53</guid>
		<description><![CDATA[OVH&#8217;s 100Mb test file from Roubaix, France: wget -O /dev/null http://proof.ovh.net/files/100Mb.dat We&#8217;ll add a test file to their new USA location once it goes live. Feel free to add your test results here.]]></description>
			<content:encoded><![CDATA[<p>OVH&#8217;s 100Mb test file from Roubaix, France:</p>
<blockquote><p>wget -O /dev/null http://proof.ovh.net/files/100Mb.dat</p></blockquote>
<p>We&#8217;ll add a test file to their new USA location once it goes live.</p>
<p>Feel free to add your test results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/10/ovh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeaseWeb</title>
		<link>http://www.test-ip.org/2011/10/leaseweb/</link>
		<comments>http://www.test-ip.org/2011/10/leaseweb/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[LeaseWeb]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=46</guid>
		<description><![CDATA[LeaseWeb’s 100Mb test files from their 3 datacenters are as follows: Europe &#8211; Amsterdam NL: wget -O /dev/null http://mirror.leaseweb.com/speedtest/100mb.bin Europe &#8211; Frankfurt DE: wget -O /dev/null http://mirror.de.leaseweb.net/speedtest/100mb.bin USA &#8211; Ashburn VA: wget -O /dev/null http://108.59.15.1/100mb.bin Feel free to add your test results here.]]></description>
			<content:encoded><![CDATA[<p>LeaseWeb’s 100Mb test files from their 3 datacenters are as follows:</p>
<p>Europe &#8211; Amsterdam NL:</p>
<blockquote><p>wget -O /dev/null http://mirror.leaseweb.com/speedtest/100mb.bin</p></blockquote>
<p>Europe &#8211; Frankfurt DE:</p>
<blockquote><p>wget -O /dev/null http://mirror.de.leaseweb.net/speedtest/100mb.bin</p></blockquote>
<p>USA &#8211; Ashburn VA:</p>
<blockquote><p>wget -O /dev/null http://108.59.15.1/100mb.bin</p></blockquote>
<p>Feel free to add your test results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/10/leaseweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDCServers</title>
		<link>http://www.test-ip.org/2011/10/fdcservers/</link>
		<comments>http://www.test-ip.org/2011/10/fdcservers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[FDCServers]]></category>
		<category><![CDATA[Zlin]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=42</guid>
		<description><![CDATA[FDC&#8217;s 100Mb test files from their 3 datacenters are as follows: USA &#8211; Chicago IL wget -O /dev/null http://67.159.44.209/100MBtest.zip USA &#8211; Denver CO wget -O /dev/null http://lg.denver.fdcservers.net/100MBtest.zip EU &#8211; Zlin CZ wget -O /dev/null http://lg.zlin.fdcservers.net/100MBtest.zip Feel free to add your test results here.]]></description>
			<content:encoded><![CDATA[<p>FDC&#8217;s 100Mb test files from their 3 datacenters are as follows:</p>
<p>USA &#8211; Chicago IL</p>
<blockquote><p>wget -O /dev/null http://67.159.44.209/100MBtest.zip</p></blockquote>
<p>USA &#8211; Denver CO</p>
<blockquote><p>wget -O /dev/null http://lg.denver.fdcservers.net/100MBtest.zip</p></blockquote>
<p>EU &#8211; Zlin CZ</p>
<blockquote><p>wget -O /dev/null http://lg.zlin.fdcservers.net/100MBtest.zip</p></blockquote>
<p>Feel free to add your test results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/10/fdcservers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LimestoneNetworks</title>
		<link>http://www.test-ip.org/2011/10/limestonenetworks/</link>
		<comments>http://www.test-ip.org/2011/10/limestonenetworks/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[LimestoneNetworks]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=51</guid>
		<description><![CDATA[Limestone Network’s 100Mb test files via 2 types of connection: Dallas TX &#8211; Via 100Mbit connection: wget -O /dev/null http://limestonenetworks.com/test100.zip Dallas TX &#8211; Via Gigabit connection: wget -O /dev/null http://208.115.252.42/speedtest/test100.zip Feel free to add your test results here.]]></description>
			<content:encoded><![CDATA[<p>Limestone Network’s 100Mb test files via 2 types of connection:</p>
<p>Dallas TX &#8211; Via 100Mbit connection:</p>
<blockquote><p>wget -O /dev/null http://limestonenetworks.com/test100.zip</p></blockquote>
<p>Dallas TX &#8211; Via Gigabit connection:</p>
<blockquote><p>wget -O /dev/null http://208.115.252.42/speedtest/test100.zip</p></blockquote>
<p>Feel free to add your test results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/10/limestonenetworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurstNET</title>
		<link>http://www.test-ip.org/2011/04/burstnet/</link>
		<comments>http://www.test-ip.org/2011/04/burstnet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[BurstNET]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Scranton]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=35</guid>
		<description><![CDATA[BurstNET&#8217;s test files from their various locations are as follows: USA &#8211; Scranton PA: wget -O /dev/null http://66.96.192.225/bigtest.tgz USA &#8211; Los Angeles CA: wget -O /dev/null http://184.82.225.2/bigtest.tgz USA &#8211; Miami FL: wget -O /dev/null http://184.22.119.122/bigtest.tgz Europe &#8211; Manchester UK: wget -O /dev/null http://178.238.129.83/bigtest.tgz Feel free to add your test results here. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BurstNET&#8217;s test files from their various locations are as follows:</p>
<p style="text-align: justify;">USA &#8211; Scranton PA:</p>
<pre>wget -O /dev/null http://66.96.192.225/bigtest.tgz</pre>
<p style="text-align: justify;">USA &#8211; Los Angeles CA:</p>
<pre>wget -O /dev/null http://184.82.225.2/bigtest.tgz</pre>
<p style="text-align: justify;">USA &#8211; Miami FL:</p>
<pre>wget -O /dev/null http://184.22.119.122/bigtest.tgz</pre>
<p style="text-align: justify;">Europe &#8211; Manchester UK:</p>
<pre>wget -O /dev/null http://178.238.129.83/bigtest.tgz</pre>
<p style="text-align: justify;">Feel free to add your test results here.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/04/burstnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softlayer</title>
		<link>http://www.test-ip.org/2011/04/softlayer/</link>
		<comments>http://www.test-ip.org/2011/04/softlayer/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Files]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=28</guid>
		<description><![CDATA[Softlayer&#8217;s 10Mb and 100Mb test files from their 3 locations are as follows: Softlayer Dallas TX: wget -O /dev/null http://speedtest.dal01.softlayer.com/downloads/test.zip wget -O /dev/null http://speedtest.dal01.softlayer.com/downloads/test100.zip Softlayer Seattle WA: wget -O /dev/null http://speedtest.sea01.softlayer.com/downloads/test.zip wget -O /dev/null http://speedtest.sea01.softlayer.com/downloads/test100.zip Softlayer Washington DC: wget -O /dev/null http://speedtest.wdc01.softlayer.com/downloads/test.zip wget -O /dev/null http://speedtest.wdc01.softlayer.com/downloads/test100.zip Feel free to add your test results here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Softlayer&#8217;s 10Mb and 100Mb test files from their 3 locations are as follows:</p>
<p style="text-align: justify;">Softlayer Dallas TX:</p>
<pre>wget -O /dev/null http://speedtest.dal01.softlayer.com/downloads/test.zip</pre>
<pre>wget -O /dev/null http://speedtest.dal01.softlayer.com/downloads/test100.zip</pre>
<p>Softlayer Seattle WA:</p>
<pre>wget -O /dev/null http://speedtest.sea01.softlayer.com/downloads/test.zip</pre>
<pre>wget -O /dev/null http://speedtest.sea01.softlayer.com/downloads/test100.zip</pre>
<p>Softlayer Washington DC:</p>
<pre>wget -O /dev/null http://speedtest.wdc01.softlayer.com/downloads/test.zip</pre>
<pre>wget -O /dev/null http://speedtest.wdc01.softlayer.com/downloads/test100.zip</pre>
<p>Feel free to add your test results here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/04/softlayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hetzner Online</title>
		<link>http://www.test-ip.org/2011/04/hetzner-online/</link>
		<comments>http://www.test-ip.org/2011/04/hetzner-online/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CacheFly]]></category>
		<category><![CDATA[Falkenstein]]></category>
		<category><![CDATA[Hetzner]]></category>

		<guid isPermaLink="false">http://www.test-ip.org/?p=20</guid>
		<description><![CDATA[It&#8217;s probably a good idea to show you what a Cachefly download test looks like, so here&#8217;s one taken from Hetzner. root@falkenstein [~]# wget -O /dev/null http://cachefly.cachefly.net/100mb.bin --2011-04-06 14:20:24--  http://cachefly.cachefly.net/100mb.bin Resolving cachefly.cachefly.net... 140.99.93.175, 140.99.93.175 Connecting to cachefly.cachefly.net&#124;140.99.93.175&#124;:80... connected. HTTP request sent, awaiting response... 200 OK Length: 104857600 (100M) [application/octet-stream] Saving to: `/dev/null' 100%[===================================&#62;] 104,857,600 11.4M/s   [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s probably a good idea to show you what a Cachefly download test looks like, so here&#8217;s one taken from Hetzner.</p>
<pre style="text-align: justify;">root@falkenstein [~]# wget -O /dev/null http://cachefly.cachefly.net/100mb.bin
--2011-04-06 14:20:24--  http://cachefly.cachefly.net/100mb.bin
Resolving cachefly.cachefly.net... 140.99.93.175, 140.99.93.175
Connecting to cachefly.cachefly.net|140.99.93.175|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: `/dev/null'

100%[===================================&gt;] 104,857,600 11.4M/s   in 8.7s

2011-04-06 14:20:32 (11.5 MB/s) - `/dev/null' saved [104857600/104857600]</pre>
<p style="text-align: justify;">We&#8217;ve shortened the line of equals signs to improve the formatting on this page.</p>
<p style="text-align: justify;">A tracert to the resolved Cachefly IP (140.99.93.175) shows that it&#8217;s located in Frankfurt, Germany under 5.5ms away, so it&#8217;s reasonable to say that the test is fairly realistic although results may vary at different times of day and are affected by other Internet traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.test-ip.org/2011/04/hetzner-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.test-ip.org @ 2012-02-23 09:13:24 -->
